Multiple U.S. Centurion Finishers

For some Centurions one race just is not enough.

LARRY O’NEIL UNITED STATES CENTURION C4
1 Sep 1967 Columbia, Mo age 60 19:24:34
2 Sep 1968 Columbia, Mo age 61 20:51:30
3 Sep 1970 Columbia, Mo age 63 20:42:42
4 Oct 1970 Los Angelas, CA age 63 21:49:32
5 Sep 1974 Columbia, MO age 67 21:53:26
6 Oct 1977 Columbia, MO age 70 21:56:23

JOHN ARGO UNITED STATES CENTURION C5
1 Sep 1970 Columbia, MO age 56 23:22:50
2 Oct 1973 Columbia, MO age 59 23:18:45
3 Sep 1976 Columbia, MO age 62 23:43:10

CHUCK HUNTER UNITED STATES CENTURION C11
1 Oct 1973 Columbia, MO age 36 21:17:33
2 Sep 1974 Columbia, MO age 37 21:14:17
3 Oct 1975 Columbia, MO age 38 20:26:29
4 Sep 1976 Columbia, MO age 39 20:05:50
5 Oct 1977 Columbia, MO age 40 20:55:25
6 Sep 1978 Columbia, MO age 41 21:24:44
7 Sep 1979 Columbia, MO age 42 23:13:56
8 Sep 1987 Columbia, MO age 50 22:50:21

BOB CHAPIN UNITED STATE CENTURION C13
1 Sep 1974 Columbia, MO age 42 20:09:20
2 Sep 1978 Columbia, MO age 46 19:46:23
3 Sep 1979 Columbia, MO age 47 21:13:44
4 Sep 1980 Columbia, MO age 48 20:22:07
5 Oct 1981 Columbia, MO age 49 21:48:29
6 Sep 1982 Columbia, MO age 50 20:23:09

LEONARD BUSEN UNITED STATES CENTURION C15
1 Sep 1974 Columbia, MO age 44 23:07:27
2 Oct 1975 Columbia, MO age 45 22:39:00
3 Sep 1976 Columbia, MO age 46 21:49:21
4 Oct 1977 Columbia, MO age 47 20:04:46
5 Sep 1978 Columbia, MO age 48 19:40:20
6 Sep 1979 Columbia, MO age 49 22:11:19
7 Sep 1980 Columbia, MO age 50 20:52:47
8 Nov 1980 San Diego, CA age 50 21:11:06
9 May 1981 Muthuen, MA age 51 22:50:59
10 Oct 1981 Columbia, MO age 51 23:27:24
11 Sep 1982 Columbia, MO age 52 23:17:44

ROB SPIER UNITED STATES CENTURION C16
1 Oct 1975 Columbia, MO age 53 21:18:33
2 Sep 1976 Columbia, MO age 54 22:35:01

BOB GRAGG UNITED STATE CENTURION C17
1 Oct 1975 Columbia, MO age 50 23:16:28
2 Sep 1976 Columbia, MO age 51 23:37:30
3 Oct 1977 Columbia, MO age 52 23:07:52
4 Sep 1978 Columbia, MO age 53 23:03:42
5 Sep 1979 Columbia, MO age 54 23:48:42
6 Sep 1980 Columbia, MO age 55 23:31:33

JACK BLACKBURN UNITED STATES CENTURION C19
1 Sep 1976 Columbia, MO age 40 22:11:57
2 Oct 1977 Columbia, MO age 41 21:18:26
3 Sep 1978 Columbia, MO age 42 21:13:54
4 May 1981 Muthuen, MA age 45 20:50:19
5 Sep 1982 Columbia, MO age 46 22:03:35

PAUL HENDRICKS UNITED STATES CENTURION C20
1 Oct 1977 Columbia, MO age 34 19:45:17
2 Sep 1978 Columbia, MO age 35 19:10:37
3 Nov 1980 San Diego, CA age 37 18:48:52

RICHARD MYERS UNITED STATES CENTURION C22
1 Oct 1977 Columbia, MO age 41 22:57:37
2 Sep 1978 Columbia, MO age 42 21:44:26

ALAN PRICE UNITED STATES CENTURION C23
1 Sep 1978 Columbia, MO age 31 18:57:01
2 Aug 1979 Ft Meade, MD age 32 21:09:09
3 Sep 1979 Columbia, MO age 32 19:52:15
4 Aug 1980 Ft Meade, MD age 33 21:51:36
5 Sep 1980 Columbia, MO age 33 19:28:16
6 Nov 1980 San Diego, CA age 33 19:56:22
7 May 1981 Methuen, MA age 34 20:09:18
8 Oct 1981 Columbia, MO age 34 20:21:33
7 Aug 1982 Ft Meade, MD age 35 22:26:18
10 Sep 1982 Columbia, MO age 35 19:43:52
11 Nov 1982 San Diego, CA age 35 19:35:44
12 Aug 1983 Ft Meade, MD age 36 23:09:33
13 Sep 1983 Columbia, MO age 36 22:36:54
14 Aug 1984 Ft Meade, MD age 37 21:18:27
15 Sep 1984 Columbia, MO age 37 18:46:13
16 Sep 1985 Columbia, MO age 38 20:32:06
17 Aug 1986 Ft Meade, MD age 39 23:49:00
18 Oct 1986 Springfield, OH age 39 22:34:44
19 Aug 1987 Ft Meade, MD age 40 21:51:00
20 Sep 1987 Columbia, MO age 40 20:58:42
21 Sep 1989 Columbia, MO age 42 19:54:11
22 Sep 1991 Columbia, MO age 44 20:41:31
23 Sep 1993 Xenia, OH age 46 21:03:07
24 Aug 1995 Ellicott City, MD 48 23:55:12

ELSIE MCGARVEY UNITED STATES CENTURION C24
1 Sep 1978 Columbia, MO age 49 22:52:31
2 Nov 1980 San Diego, CA age 51 23:46:17

DAVE HUGENER UNITED STATES CENTURION C26
1 May 1979 San Diego, CA age 41 21:30:27
2 Nov 1980 San Diego, CA age 43 20:34:39

DOUG REEVES UNITED STATES CENTURION C27
1 May 1979 San Diego, CA age 31 23:19:50
2 Nov 1980 San Diego, CA age 32 22:45:12

DALE SUTTON UNITED STATES CENTURION C32
1 Nov 1980 San Diego, CA age 41 22:03:45
2 Nov 1982 San Diego, CA age 43 23:36:55
3 Sep 1989 Columbia, MO age 50 20:21:43

MARIO ESCOBEDO UNITED STATES CENTURION C34
1 Feb 1981 El Cajon, CA age 22 21:57:23
2 May 1981 Methuen, MA age 22 23:06:50

BOB KEATING UNITED STATES CENTURION C35
1 May 1981 Methuen, MA age 34 20:31:26
2 Sep 1984 Columbia, MO age 37 21:42:53
3 Sep 1993 Xenia, OH age 46 22:01:46

BRUCE ETHERTON UNITED STATES CENTURION C36
1 Sep 1982 Columbia, MO age 42 23:25:46
2 Sep 1984 Columbia, MO age 44 23:51:16

DAVE THORPE UNITED STATES CENTURION C45
1 Sep 1989 Columbia, MO age 45 23:14:48
2 Sep 1993 Xenia, OH age 49 23:52:16

IVO MAJETIC UNITED STATES CENTURION C48
1 Sep 1993 Xenia, OH age 25 18:26:24
2 Aug 2019 Milwaukee, WI age 51 22:57:01

ERIC POULSEN UNITED STATES CENTURION C55
1 Sep 2000 Golden, CO age 49 23:48:10
2 Nov 2001 El Cajon, CA age 50 22:35:45

CAROLINE MESTDAGH UNITED STATES CENTURION C72
1 Jun 2010 Lake Nokomis, MN age 45 23:01:38
2 Sep 2016 Owego, NY age 51 22:46:28

ROB ROBERTSON UNITED STATES CENTURION C78
1 Jun 2015 Lake Snelling, MN age 52 22:37:49
2 Jun 2018 Lake Snelling, MN age 55 23:29:40

CHRISTER SVENSSON UNITED STATES CENTURION C82
1 Sep 2016 Owego, NY age 46 20:14:50
2 Sep 2017 Owego, NY age 47 21:49:09

ERIC BOLER UNITED STATES CENTURION C97
1 Jun 2022 Minneapolis, MN age 54  22:44:11
2 Jun 2023 Lake Normandale, MN age 55  23:50:20